640.60Dec 16, 2025 EOD
| Rubicon Research Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544578 | NSE Symbol: | RUBICON | P/E(TTM): | 62.68 |
| ISIN Demat: | INE506V01022 | Div & Yield%: | 0.00 | EPS(TTM): | 10.22 |
| Book Value(₹): | 71.10 | Market Cap(₹Cr.): | 10,553.90 | Face Value(₹): | 1.00 |
| Rubicon Research Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 544578 | |
| NSE Symbol: | RUBICON | |
| P/E(TTM): | 62.68 | |
| ISIN Demat: | INE506V01022 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 10.22 | |
| Book Value(₹): | 71.10 | |
| Market Cap(₹Cr.): | 10,553.90 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
640.60Dec 16, 2025 EOD |
641.85000000000002Dec 16, 2025 EOD |
| Today's Change(₹) |
4.45 (0.70 %) |
5.35 (0.84 %) |
| Open(₹) |
632.75
|
635.90
|
| Prev Close(₹) |
636.15
|
636.50
|
| Volume |
4734
|
111114
|
| Today's Range(₹) |
645.00 - 629.80
|
644.80 - 630.00
|
| 52-Week Range(₹) |
887.95 - 629.80
|
754.80 - 570.75
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
641.85000000000002(x 1)
|
641.85000000000002(x 1)
|